| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| April | 28 | 29 | 30 | 31 | 1 | 2 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Clinic Schedule | Clinic Schedule | Clinic Schedule | Clinic Schedule | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Clinic Schedule | Clinic Schedule | Clinic Schedule | Clinic Schedule | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Clinic Schedule | Clinic Schedule | Clinic Schedule | Clinic Schedule | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Clinic Schedule | Clinic Schedule | Clinic Schedule | Clinic Schedule | ||||||
| May | 2 | 3 | 4 | 5 | 6 | 7 | |||
| After School Sch | After School Sch | After School Sch | No Practice | No Practice | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | ||||
| After School Sch | After School Sch | After School Sch | After School Sch | After School Sch | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | ||||
| After School Sch | Mock Swim Meet | After School Sch | After School Sch | After School Sch | Home vs. CS | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | ||||
| After School Sch | After School Sch | After School Sch | After School Sch | No Practice | Home vs. Hunts | ||||
| June | 30 | 31 | 1 | 2 | 3 | 4 | |||
| No Practice | Morning Sch. | Morning Sch. | Morning Sch. | Morning Sch. | Away vs. Navas | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | ||||
| Morning Sch. | Morning Sch. | Morning Sch. | Morning Sch. | Morning Sch. | Home vs. Livings | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | ||||
| Morning Sch. | Morning Sch. | Morning Sch. | Morning Sch. | Morning Sch. | Away vs. Bryan | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | ||||
| Morning Sch. | Morning Sch. | Morning Sch. | Morning Sch. | Morning Sch. | Divisionals at Nav | ||||
| July | 27 | 28 | 29 | 30 | 1 | 2 | |||
| End of
Season Party,bbac,6-8 |
Inv Pract Sch. | Inv Pract Sch. | Inv Pract Sch. | Inv Pract Sch. | Invitationals | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | ||||
| TAAF Meet | |||||||||
| Clinic Schedule | 3:45-4:30pm ages 11-18 | swimmer chooses either M-W or T-Th | |||||||
| 4:30-5:15pm ages 4-10 | swimmer chooses either M-W or T-Th | ||||||||
| After School Schedule | 3:30 - 4:15pm, please refer to swimmer schedule | ||||||||
| 4:15 - 5:15pm, please refer to swimmer schedule | |||||||||
| 5:00 - 6:00pm, please refer to swimmer schedule | |||||||||
| Morning Schedule | 7:00-8:00am | Oldest/advanced swimmers | |||||||
| 8:00-9:00am | Middle group | ||||||||
| 9:00-9:45am | youngest/beginning swimmers | ||||||||
| NO PRACTICE | |||||||||
| MEETS - TIMES TO BE ANNOUNCED | |||||||||